Pricing
No platform fee. Choose time or cash back. AI Spend Audit and the Ads Agent carry no fee; AI Shipping Audit and Tariff Audit take a share of what they save.
Card cash back by term
Pay at Net 1, Net 15 or Net 60. Net 60 gives you up to 60 days to pay at 0% fee. With the matching audit agent, shipping and AI earn up to 1% more at every term.
| Category | Net 1 1 day to pay | Net 15 15 days to pay | Net 60 60 days to pay |
|---|---|---|---|
| Shipping Rate varies by carrier | 2% 3% with AI Shipping Audit | 1.5% 2.5% with AI Shipping Audit | 0% fee 1% with AI Shipping Audit |
| AI tokens (introductory) | 2% 3% with AI Spend Audit | 1.5% 2.5% with AI Spend Audit | 0% fee 1% with AI Spend Audit |
| Everything else, ad spend included | 1.5% | 1% | 0% fee No cash back |
No cap on shipping or AI cash back.
For vendors that don't take cards
Dash.fi pays the vendor today. You pay one flat fee and repay when the term ends.
| Term | Fee | On a $100,000 bill | You repay on |
|---|---|---|---|
| Pay in 15 | 0.75% | $750 | Day 15 |
| Pay in 30 | 1.5% | $1,500 | Day 30 |
| Pay in 60 | 3% | $3,000 | Day 60 |
Paid upfront and shown before you confirm. Nothing is repaid until the term ends. ACH and single-use card payments: no fee.
Available for US vendors paid to a vendor bank account, once credit is switched on after review. Card and Bill Pay share one credit limit.
What each agent costs
AI Spend Audit and the Ads Agent carry no fee; AI Shipping Audit and Tariff Audit take a share of what they save.
| Agent | What it does | With the card | Cost |
|---|---|---|---|
| AI Shipping Audit | Audits UPS and FedEx invoices against your contract, compares your rates with Dash.fi's discounted UPS rates, flags late shipments and duplicate charges and files credits. Includes a negotiation simulator. | Up to 1% more on shipping at every term once your rates drop below your baseline, plus discounted UPS rates. | You keep at least 80% of the savings. |
| AI Spend Audit | Connects read-only to OpenAI and Anthropic with up to 13 months of history. Shows spend by model and API key, sends budget alerts and surfaces savings findings. | Up to 1% more on AI spend on the card at every term while connected. | Free with the card. |
| Tariff Audit | Checks the HS code on every product you import for overpaid duty, with savings per product and annual and 3-year totals. A customs expert reviews every recommended code. | You keep 70% of the duty you save for the first 12 months. | Nothing is charged until savings are realized. Then you keep 70% of the duty you save and Dash.fi takes 30%, for the first 12 months. |
| Ads Agent | Excludes invalid traffic from your ad campaigns and reviews where your ads ran. | Ad spend on the card earns the standard rate, up to 1.5% at Net 1. | Included. No extra fee. |
Spend management, expenses, bill pay, approvals, vendors and accounting sync are free.
No personal guarantee. Approved limits can run 10 to 20 times higher than a traditional card sets at signup.
Cash back rates are maximums and depend on payment term, merchant category, account and approval. Shipping rates vary by carrier. AI token rates are introductory. With the matching audit agent connected, shipping and AI earn up to 1% more at every term; for shipping, once your rates drop below your baseline. Net 60 has no fee. Audit agents are in beta. Terms apply.